EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


CAISO (California ISO)
Average Price

Source: CAISO

Date span selection
Start Date: End Date:

Series Selection




dateprice
4/20/2024 12:00:00 AM29.888450
4/20/2024 12:05:00 AM30.710363
4/20/2024 12:10:00 AM29.262310
4/20/2024 12:15:00 AM29.814793
4/20/2024 12:20:00 AM28.385233
4/20/2024 12:25:00 AM27.980733
4/20/2024 12:30:00 AM28.310116
4/20/2024 12:35:00 AM28.469843
4/20/2024 12:40:00 AM28.011930
4/20/2024 12:45:00 AM28.344613
4/20/2024 12:50:00 AM27.817160
4/20/2024 12:55:00 AM27.792876
4/20/2024 1:00:00 AM29.517280
4/20/2024 1:05:00 AM29.461540
4/20/2024 1:10:00 AM28.478006
4/20/2024 1:15:00 AM28.427473
4/20/2024 1:20:00 AM28.423900
4/20/2024 1:25:00 AM28.591193
4/20/2024 1:30:00 AM26.943056
4/20/2024 1:35:00 AM27.105043
123

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service