EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
4/24/2024 12:00:00 AM42421.89
4/24/2024 1:00:00 AM40567.96
4/24/2024 2:00:00 AM39344.56
4/24/2024 3:00:00 AM38948.80
4/24/2024 4:00:00 AM39010.49
4/24/2024 5:00:00 AM40537.82
4/24/2024 6:00:00 AM42227.16
4/24/2024 7:00:00 AM42728.60
4/24/2024 8:00:00 AM43662.77
4/24/2024 9:00:00 AM46277.57
4/24/2024 10:00:00 AM48139.11
4/24/2024 11:00:00 AM49931.92
4/24/2024 12:00:00 PM51552.35
4/24/2024 1:00:00 PM53339.94
4/24/2024 2:00:00 PM54947.40
4/24/2024 3:00:00 PM56395.59
4/24/2024 4:00:00 PM57599.78
4/24/2024 5:00:00 PM58348.34
4/24/2024 6:00:00 PM57589.24
4/24/2024 7:00:00 PM55062.17
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service