EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


MISO (Midwest Independent Transmission System Operator)
Cleared Load

Source: MISO

Date span selection
Start Date: End Date:

Series Selection




DateLoad
3/27/2024 5:00:00 PM70732
3/27/2024 6:00:00 PM74460
3/27/2024 7:00:00 PM78927
3/27/2024 8:00:00 PM80776
3/27/2024 9:00:00 PM80325
3/27/2024 10:00:00 PM76598
3/27/2024 11:00:00 PM72531
3/28/2024 12:00:00 AM69564
3/28/2024 1:00:00 AM69276
3/28/2024 2:00:00 AM68534
3/28/2024 3:00:00 AM68624
3/28/2024 4:00:00 AM68736
3/28/2024 5:00:00 AM70781
3/28/2024 6:00:00 AM76318
3/28/2024 7:00:00 AM80382
3/28/2024 8:00:00 AM81041
3/28/2024 9:00:00 AM79660
3/28/2024 10:00:00 AM79018
3/28/2024 11:00:00 AM75696
3/28/2024 12:00:00 PM73069
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service