|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Actual Load
Source: MISO
Date | Load |
11/12/2024 11:10:00 PM | 69776 |
11/12/2024 11:15:00 PM | 69499 |
11/12/2024 11:20:00 PM | 69217 |
11/12/2024 11:25:00 PM | 69082 |
11/12/2024 11:30:00 PM | 68830 |
11/12/2024 11:35:00 PM | 68400 |
11/12/2024 11:40:00 PM | 68082 |
11/12/2024 11:45:00 PM | 67887 |
11/12/2024 11:50:00 PM | 67631 |
11/12/2024 11:55:00 PM | 67513 |
11/13/2024 12:00:00 AM | 67228 |
11/13/2024 12:05:00 AM | 66945 |
11/13/2024 12:10:00 AM | 66678 |
11/13/2024 12:15:00 AM | 66363 |
11/13/2024 12:20:00 AM | 66220 |
11/13/2024 12:25:00 AM | 65943 |
11/13/2024 12:30:00 AM | 65846 |
11/13/2024 12:35:00 AM | 65683 |
11/13/2024 12:40:00 AM | 65669 |
11/13/2024 12:45:00 AM | 65487 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|