EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


MISO (Midwest Independent Transmission System Operator)
Forecasted Load

Source: MISO

Date span selection
Start Date: End Date:

Series Selection




DateLoad
4/25/2024 5:00:00 PM68501
4/25/2024 6:00:00 PM69109
4/25/2024 7:00:00 PM69956
4/25/2024 8:00:00 PM70514
4/25/2024 9:00:00 PM70439
4/25/2024 10:00:00 PM68235
4/25/2024 11:00:00 PM65563
4/26/2024 12:00:00 AM63146
4/26/2024 1:00:00 AM61574
4/26/2024 2:00:00 AM61271
4/26/2024 3:00:00 AM60149
4/26/2024 4:00:00 AM60533
4/26/2024 5:00:00 AM60764
4/26/2024 6:00:00 AM63570
4/26/2024 7:00:00 AM67263
4/26/2024 8:00:00 AM69238
4/26/2024 9:00:00 AM69985
4/26/2024 10:00:00 AM70444
4/26/2024 11:00:00 AM70936
4/26/2024 12:00:00 PM71303
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service