EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

ISO-NE

Actual Energy Price
Day-Ahead Energy Price
Actual Load

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load

Source: MISO

Date span selection
Start Date: End Date:

Series Selection

Graph Options
 



DATEForecastedLoadClearedLoadActualLoad
4/25/2024 3:00:00 PM685906841169382
4/25/2024 4:00:00 PM683426888169644
4/25/2024 5:00:00 PM685016983070079
4/25/2024 6:00:00 PM691097055370351
4/25/2024 7:00:00 PM699567267570969
4/25/2024 8:00:00 PM705147369671639
4/25/2024 9:00:00 PM704397308071244
4/25/2024 10:00:00 PM682356855767893
4/25/2024 11:00:00 PM655636555264221
4/26/2024 12:00:00 AM631466299261085
4/26/2024 1:00:00 AM615746036259572
4/26/2024 2:00:00 AM612716051558755
4/26/2024 3:00:00 AM601495968458580
4/26/2024 4:00:00 AM605336013258844
4/26/2024 5:00:00 AM607646159061491
4/26/2024 6:00:00 AM635706567965270
4/26/2024 7:00:00 AM672636997568717
4/26/2024 8:00:00 AM692387039969770
4/26/2024 9:00:00 AM699857121471062
4/26/2024 10:00:00 AM704447209771368
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service