|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 12/17/2025 9:00:00 AM | 120.61 | CAPITL |
| 12/17/2025 9:00:00 AM | 92.29 | CENTRL |
| 12/17/2025 9:00:00 AM | 117.53 | DUNWOD |
| 12/17/2025 9:00:00 AM | 85.3 | GENESE |
| 12/17/2025 9:00:00 AM | 94.5 | H Q |
| 12/17/2025 9:00:00 AM | 115.69 | HUD VL |
| 12/17/2025 9:00:00 AM | 121.79 | LONGIL |
| 12/17/2025 9:00:00 AM | 101.38 | MHK VL |
| 12/17/2025 9:00:00 AM | 117.08 | MILLWD |
| 12/17/2025 9:00:00 AM | 118.05 | N.Y.C. |
| 12/17/2025 9:00:00 AM | 95.07 | NORTH |
| 12/17/2025 9:00:00 AM | 150 | NPX |
| 12/17/2025 9:00:00 AM | 77.6 | O H |
| 12/17/2025 9:00:00 AM | 77.56 | PJM |
| 12/17/2025 9:00:00 AM | 79.44 | WEST |
| 12/17/2025 10:00:00 AM | 88.61 | CAPITL |
| 12/17/2025 10:00:00 AM | 81.78 | CENTRL |
| 12/17/2025 10:00:00 AM | 89.88 | DUNWOD |
| 12/17/2025 10:00:00 AM | 77.31 | GENESE |
| 12/17/2025 10:00:00 AM | 84.48 | H Q |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|