|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 10/31/2025 9:00:00 PM | 44.19 | CAPITL |
| 10/31/2025 9:00:00 PM | 44.19 | CAPITL |
| 10/31/2025 9:00:00 PM | 44.19 | CAPITL |
| 10/31/2025 9:00:00 PM | 44.63 | CENTRL |
| 10/31/2025 9:00:00 PM | 44.63 | CENTRL |
| 10/31/2025 9:00:00 PM | 44.63 | CENTRL |
| 10/31/2025 9:00:00 PM | 46.4 | DUNWOD |
| 10/31/2025 9:00:00 PM | 46.4 | DUNWOD |
| 10/31/2025 9:00:00 PM | 46.4 | DUNWOD |
| 10/31/2025 9:00:00 PM | 40.54 | GENESE |
| 10/31/2025 9:00:00 PM | 40.54 | GENESE |
| 10/31/2025 9:00:00 PM | 40.54 | GENESE |
| 10/31/2025 9:00:00 PM | 43.21 | H Q |
| 10/31/2025 9:00:00 PM | 43.21 | H Q |
| 10/31/2025 9:00:00 PM | 43.21 | H Q |
| 10/31/2025 9:00:00 PM | 45.81 | HUD VL |
| 10/31/2025 9:00:00 PM | 45.81 | HUD VL |
| 10/31/2025 9:00:00 PM | 45.81 | HUD VL |
| 10/31/2025 9:00:00 PM | 47.41 | LONGIL |
| 10/31/2025 9:00:00 PM | 47.41 | LONGIL |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|