|
|
|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Actual Energy Price
Source: NYISO
| Date | LBMP | Zone |
| 5/9/2026 8:00:00 PM | 36.2 | CAPITL |
| 5/9/2026 8:00:00 PM | 34.33 | CENTRL |
| 5/9/2026 8:00:00 PM | 36.64 | DUNWOD |
| 5/9/2026 8:00:00 PM | 33.39 | GENESE |
| 5/9/2026 8:00:00 PM | 35.21 | H Q |
| 5/9/2026 8:00:00 PM | 36.54 | HUD VL |
| 5/9/2026 8:00:00 PM | 36.61 | LONGIL |
| 5/9/2026 8:00:00 PM | 36.06 | MHK VL |
| 5/9/2026 8:00:00 PM | 36.54 | MILLWD |
| 5/9/2026 8:00:00 PM | 36.6 | N.Y.C. |
| 5/9/2026 8:00:00 PM | 35.39 | NORTH |
| 5/9/2026 8:00:00 PM | 36.01 | NPX |
| 5/9/2026 8:00:00 PM | 18.61 | O H |
| 5/9/2026 8:00:00 PM | 34.4 | PJM |
| 5/9/2026 8:00:00 PM | 32.18 | WEST |
| 5/9/2026 9:00:00 PM | 27.62 | CAPITL |
| 5/9/2026 9:00:00 PM | 31.37 | CENTRL |
| 5/9/2026 9:00:00 PM | 27.93 | DUNWOD |
| 5/9/2026 9:00:00 PM | 26.12 | GENESE |
| 5/9/2026 9:00:00 PM | -5.37 | H Q |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|