|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Hourly Actual Load
Source: NYISO
Date | Load | Zone |
6/7/2025 5:00:00 AM | 1123.2233 | CAPITL |
6/7/2025 5:00:00 AM | 1393.8485 | CENTRL |
6/7/2025 5:00:00 AM | 598.8992 | DUNWOD |
6/7/2025 5:00:00 AM | 843.0359 | GENESE |
6/7/2025 5:00:00 AM | 919.9593 | HUD VL |
6/7/2025 5:00:00 AM | 1975.613 | LONGIL |
6/7/2025 5:00:00 AM | 670.7381 | MHK VL |
6/7/2025 5:00:00 AM | 233.9236 | MILLWD |
6/7/2025 5:00:00 AM | 5316.0033 | N.Y.C. |
6/7/2025 5:00:00 AM | 555.1596 | NORTH |
6/7/2025 5:00:00 AM | 1464.5701 | WEST |
6/7/2025 6:00:00 AM | 1143.0994 | CAPITL |
6/7/2025 6:00:00 AM | 1422.9054 | CENTRL |
6/7/2025 6:00:00 AM | 611.4017 | DUNWOD |
6/7/2025 6:00:00 AM | 839.1539 | GENESE |
6/7/2025 6:00:00 AM | 934.8531 | HUD VL |
6/7/2025 6:00:00 AM | 2004.044 | LONGIL |
6/7/2025 6:00:00 AM | 676.2211 | MHK VL |
6/7/2025 6:00:00 AM | 237.2344 | MILLWD |
6/7/2025 6:00:00 AM | 5399.5725 | N.Y.C. |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|