|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 5/9/2026 8:00:00 PM | 1121.00 | AVA |
| 5/9/2026 8:00:00 PM | 0.00 | AVRN |
| 5/9/2026 8:00:00 PM | 5762.00 | AZPS |
| 5/9/2026 8:00:00 PM | 2260.00 | BANC |
| 5/9/2026 8:00:00 PM | 335.00 | BANCMID |
| 5/9/2026 8:00:00 PM | 134.00 | BANCRDNG |
| 5/9/2026 8:00:00 PM | 197.00 | BANCRSVL |
| 5/9/2026 8:00:00 PM | 1470.00 | BANCSMUD |
| 5/9/2026 8:00:00 PM | 22.00 | BANCWASN |
| 5/9/2026 8:00:00 PM | 7026.00 | BCHA |
| 5/9/2026 8:00:00 PM | 619.00 | BHBA |
| 5/9/2026 8:00:00 PM | 6799.00 | BPAT |
| 5/9/2026 8:00:00 PM | 27258.00 | CA ISO |
| 5/9/2026 8:00:00 PM | 1224.00 | EPE |
| 5/9/2026 8:00:00 PM | 0.00 | GWA |
| 5/9/2026 8:00:00 PM | 2497.00 | IPCO |
| 5/9/2026 8:00:00 PM | 2718.00 | LADWP |
| 5/9/2026 8:00:00 PM | 183.00 | MWD |
| 5/9/2026 8:00:00 PM | 6156.00 | NEVP |
| 5/9/2026 8:00:00 PM | 1229.00 | NWMT |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|