|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 3/24/2026 8:00:00 AM | 1332.00 | AVA |
| 3/24/2026 8:00:00 AM | 0.00 | AVRN |
| 3/24/2026 8:00:00 AM | 3573.00 | AZPS |
| 3/24/2026 8:00:00 AM | 1800.00 | BANC |
| 3/24/2026 8:00:00 AM | 264.00 | BANCMID |
| 3/24/2026 8:00:00 AM | 97.00 | BANCRDNG |
| 3/24/2026 8:00:00 AM | 120.00 | BANCRSVL |
| 3/24/2026 8:00:00 AM | 1123.00 | BANCSMUD |
| 3/24/2026 8:00:00 AM | 33.00 | BANCWASN |
| 3/24/2026 8:00:00 AM | 8966.00 | BCHA |
| 3/24/2026 8:00:00 AM | 7874.00 | BPAT |
| 3/24/2026 8:00:00 AM | 26810.00 | CA ISO |
| 3/24/2026 8:00:00 AM | 823.00 | EPE |
| 3/24/2026 8:00:00 AM | 1866.00 | IPCO |
| 3/24/2026 8:00:00 AM | 2507.00 | LADWP |
| 3/24/2026 8:00:00 AM | 119.00 | MWD |
| 3/24/2026 8:00:00 AM | 3895.00 | NEVP |
| 3/24/2026 8:00:00 AM | 1309.00 | NWMT |
| 3/24/2026 8:00:00 AM | 5583.00 | PACE |
| 3/24/2026 8:00:00 AM | 2446.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|