|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 10/31/2025 10:00:00 PM | 1090.00 | AVA |
| 10/31/2025 10:00:00 PM | 0.00 | AVRN |
| 10/31/2025 10:00:00 PM | 3646.00 | AZPS |
| 10/31/2025 10:00:00 PM | 1740.00 | BANC |
| 10/31/2025 10:00:00 PM | 256.00 | BANCMID |
| 10/31/2025 10:00:00 PM | 84.00 | BANCRDNG |
| 10/31/2025 10:00:00 PM | 122.00 | BANCRSVL |
| 10/31/2025 10:00:00 PM | 1063.00 | BANCSMUD |
| 10/31/2025 10:00:00 PM | 43.00 | BANCWASN |
| 10/31/2025 10:00:00 PM | 7345.00 | BCHA |
| 10/31/2025 10:00:00 PM | 6240.00 | BPAT |
| 10/31/2025 10:00:00 PM | 23765.00 | CA ISO |
| 10/31/2025 10:00:00 PM | 797.00 | EPE |
| 10/31/2025 10:00:00 PM | 1795.00 | IPCO |
| 10/31/2025 10:00:00 PM | 2470.00 | LADWP |
| 10/31/2025 10:00:00 PM | 117.00 | MWD |
| 10/31/2025 10:00:00 PM | 3873.00 | NEVP |
| 10/31/2025 10:00:00 PM | 1218.00 | NWMT |
| 10/31/2025 10:00:00 PM | 5065.00 | PACE |
| 10/31/2025 10:00:00 PM | 2134.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|