|
|
|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
| Date | load | zone |
| 3/24/2026 10:00:00 AM | 1342.00 | AVA |
| 3/24/2026 10:00:00 AM | 0.00 | AVRN |
| 3/24/2026 10:00:00 AM | 3523.00 | AZPS |
| 3/24/2026 10:00:00 AM | 1818.00 | BANC |
| 3/24/2026 10:00:00 AM | 262.00 | BANCMID |
| 3/24/2026 10:00:00 AM | 94.00 | BANCRDNG |
| 3/24/2026 10:00:00 AM | 124.00 | BANCRSVL |
| 3/24/2026 10:00:00 AM | 1143.00 | BANCSMUD |
| 3/24/2026 10:00:00 AM | 32.00 | BANCWASN |
| 3/24/2026 10:00:00 AM | 9157.00 | BCHA |
| 3/24/2026 10:00:00 AM | 7809.00 | BPAT |
| 3/24/2026 10:00:00 AM | 28384.00 | CA ISO |
| 3/24/2026 10:00:00 AM | 887.00 | EPE |
| 3/24/2026 10:00:00 AM | 1966.00 | IPCO |
| 3/24/2026 10:00:00 AM | 2522.00 | LADWP |
| 3/24/2026 10:00:00 AM | 118.00 | MWD |
| 3/24/2026 10:00:00 AM | 4038.00 | NEVP |
| 3/24/2026 10:00:00 AM | 1241.00 | NWMT |
| 3/24/2026 10:00:00 AM | 5528.00 | PACE |
| 3/24/2026 10:00:00 AM | 2401.00 | PACW |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|