|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
9/13/2025 12:00:00 AM | 45.174606 |
9/13/2025 12:05:00 AM | 47.228153 |
9/13/2025 12:10:00 AM | 46.210906 |
9/13/2025 12:15:00 AM | 45.689500 |
9/13/2025 12:20:00 AM | 45.642816 |
9/13/2025 12:25:00 AM | 46.574716 |
9/13/2025 12:30:00 AM | 47.803280 |
9/13/2025 12:35:00 AM | 46.950090 |
9/13/2025 12:40:00 AM | 46.141346 |
9/13/2025 12:45:00 AM | 46.230706 |
9/13/2025 12:50:00 AM | 45.931246 |
9/13/2025 12:55:00 AM | 45.931246 |
9/13/2025 1:00:00 AM | 47.305573 |
9/13/2025 1:05:00 AM | 46.017236 |
9/13/2025 1:10:00 AM | 45.361146 |
9/13/2025 1:15:00 AM | 44.910813 |
9/13/2025 1:20:00 AM | 44.060736 |
9/13/2025 1:25:00 AM | 43.599853 |
9/13/2025 1:30:00 AM | 42.947260 |
9/13/2025 1:35:00 AM | 42.527313 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|