|
|
|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
| date | price |
| 11/1/2025 12:00:00 AM | 41.771680 |
| 11/1/2025 12:05:00 AM | 42.556293 |
| 11/1/2025 12:10:00 AM | 39.943260 |
| 11/1/2025 12:15:00 AM | 42.847780 |
| 11/1/2025 12:20:00 AM | 43.483980 |
| 11/1/2025 12:25:00 AM | 44.249406 |
| 11/1/2025 12:30:00 AM | 43.770853 |
| 11/1/2025 12:35:00 AM | 43.853663 |
| 11/1/2025 12:40:00 AM | 43.854853 |
| 11/1/2025 12:45:00 AM | 44.130186 |
| 11/1/2025 12:50:00 AM | 44.150853 |
| 11/1/2025 12:55:00 AM | 43.860756 |
| 11/1/2025 1:00:00 AM | 52.370000 |
| 11/1/2025 1:05:00 AM | 49.955436 |
| 11/1/2025 1:10:00 AM | 48.381200 |
| 11/1/2025 1:15:00 AM | 46.984033 |
| 11/1/2025 1:20:00 AM | 46.137830 |
| 11/1/2025 1:25:00 AM | 45.905333 |
| 11/1/2025 1:30:00 AM | 43.277036 |
| 11/1/2025 1:35:00 AM | 43.236513 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|