|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Real-time Price
Source: PJM
| Date | total_lmp_rt | pnode_name |
| 8/17/2026 4:00:00 PM | 89.54410 | AECO |
| 8/17/2026 4:00:00 PM | 216.82160 | AEP |
| 8/17/2026 4:00:00 PM | 345.08668 | APS |
| 8/17/2026 4:00:00 PM | 237.42991 | ATSI |
| 8/17/2026 4:00:00 PM | 610.01621 | BGE |
| 8/17/2026 4:00:00 PM | 71.53393 | COMED |
| 8/17/2026 4:00:00 PM | 286.65651 | DAY |
| 8/17/2026 4:00:00 PM | 347.01424 | DEOK |
| 8/17/2026 4:00:00 PM | 369.59341 | DOM |
| 8/17/2026 4:00:00 PM | 95.47733 | DPL |
| 8/17/2026 4:00:00 PM | 259.54697 | DUQ |
| 8/17/2026 4:00:00 PM | 264.94409 | EKPC |
| 8/17/2026 4:00:00 PM | 103.80604 | JCPL |
| 8/17/2026 4:00:00 PM | 215.34642 | METED |
| 8/17/2026 4:00:00 PM | 256.91003 | MID-ATL/APS |
| 8/17/2026 4:00:00 PM | 291.30666 | OVEC |
| 8/17/2026 4:00:00 PM | 97.77999 | PECO |
| 8/17/2026 4:00:00 PM | 215.98838 | PENELEC |
| 8/17/2026 4:00:00 PM | 610.28438 | PEPCO |
| 8/17/2026 4:00:00 PM | 251.48687 | PJM-RTO |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|