|
INDUSTRY DATA
CAISO (California ISO)
Day-Ahead Price
Source: CAISO
Date | price | zone |
9/13/2025 12:00:00 AM | 45.11757 | PGAE |
9/13/2025 12:00:00 AM | 44.08896 | SCE |
9/13/2025 12:00:00 AM | 45.06099 | SDGE |
9/13/2025 12:00:00 AM | 42.81210 | VEA |
9/13/2025 1:00:00 AM | 43.55779 | PGAE |
9/13/2025 1:00:00 AM | 42.54181 | SCE |
9/13/2025 1:00:00 AM | 43.38484 | SDGE |
9/13/2025 1:00:00 AM | 41.25474 | VEA |
9/13/2025 2:00:00 AM | 43.09833 | PGAE |
9/13/2025 2:00:00 AM | 41.88683 | SCE |
9/13/2025 2:00:00 AM | 42.87896 | SDGE |
9/13/2025 2:00:00 AM | 40.75822 | VEA |
9/13/2025 3:00:00 AM | 42.40705 | PGAE |
9/13/2025 3:00:00 AM | 41.50000 | SCE |
9/13/2025 3:00:00 AM | 41.83474 | SDGE |
9/13/2025 3:00:00 AM | 40.24812 | VEA |
9/13/2025 4:00:00 AM | 43.70214 | PGAE |
9/13/2025 4:00:00 AM | 42.47726 | SCE |
9/13/2025 4:00:00 AM | 42.77958 | SDGE |
9/13/2025 4:00:00 AM | 41.26624 | VEA |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|