|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Day-Ahead Price
Source: ERCOT
| Date | price | zone |
| 10/6/2026 5:00:00 AM | 39.380000 | LZ_AEN |
| 10/6/2026 5:00:00 AM | 38.240000 | LZ_CPS |
| 10/6/2026 5:00:00 AM | 36.190000 | LZ_HOUSTON |
| 10/6/2026 5:00:00 AM | 37.160000 | LZ_LCRA |
| 10/6/2026 5:00:00 AM | 37.080000 | LZ_NORTH |
| 10/6/2026 5:00:00 AM | 36.120000 | LZ_RAYBN |
| 10/6/2026 5:00:00 AM | 35.910000 | LZ_SOUTH |
| 10/6/2026 5:00:00 AM | 64.660000 | LZ_WEST |
| 10/6/2026 6:00:00 AM | 44.780000 | LZ_AEN |
| 10/6/2026 6:00:00 AM | 42.420000 | LZ_CPS |
| 10/6/2026 6:00:00 AM | 40.470000 | LZ_HOUSTON |
| 10/6/2026 6:00:00 AM | 41.420000 | LZ_LCRA |
| 10/6/2026 6:00:00 AM | 42.490000 | LZ_NORTH |
| 10/6/2026 6:00:00 AM | 39.020000 | LZ_RAYBN |
| 10/6/2026 6:00:00 AM | 40.440000 | LZ_SOUTH |
| 10/6/2026 6:00:00 AM | 70.500000 | LZ_WEST |
| 10/6/2026 7:00:00 AM | 43.420000 | LZ_AEN |
| 10/6/2026 7:00:00 AM | 41.290000 | LZ_CPS |
| 10/6/2026 7:00:00 AM | 39.750000 | LZ_HOUSTON |
| 10/6/2026 7:00:00 AM | 40.970000 | LZ_LCRA |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|