|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 3/23/2026 8:00:00 AM | 34.80502 | AECO ZONE |
| 3/23/2026 8:00:00 AM | 55.96739 | AEP ZONE |
| 3/23/2026 8:00:00 AM | 51.53531 | APS ZONE |
| 3/23/2026 8:00:00 AM | 52.30830 | ATSI ZONE |
| 3/23/2026 8:00:00 AM | 64.34751 | BGE ZONE |
| 3/23/2026 8:00:00 AM | 50.20691 | COMED ZONE |
| 3/23/2026 8:00:00 AM | 60.30350 | DAY ZONE |
| 3/23/2026 8:00:00 AM | 56.59573 | DEOK ZONE |
| 3/23/2026 8:00:00 AM | 55.27210 | DOM ZONE |
| 3/23/2026 8:00:00 AM | 31.83848 | DPL ZONE |
| 3/23/2026 8:00:00 AM | 47.38656 | DUQ ZONE |
| 3/23/2026 8:00:00 AM | 54.11052 | EKPC ZONE |
| 3/23/2026 8:00:00 AM | 38.08623 | JCPL ZONE |
| 3/23/2026 8:00:00 AM | 39.01316 | METED ZONE |
| 3/23/2026 8:00:00 AM | 44.31306 | MID-ATL/APS ZONE |
| 3/23/2026 8:00:00 AM | 55.86513 | OVEC ZONE |
| 3/23/2026 8:00:00 AM | 32.37753 | PECO ZONE |
| 3/23/2026 8:00:00 AM | 43.73404 | PENELEC ZONE |
| 3/23/2026 8:00:00 AM | 60.43763 | PEPCO ZONE |
| 3/23/2026 8:00:00 AM | 49.67965 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|