|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 10/5/2026 5:00:00 AM | 22.99467 | AECO ZONE |
| 10/5/2026 5:00:00 AM | 42.10799 | AEP ZONE |
| 10/5/2026 5:00:00 AM | 43.06538 | APS ZONE |
| 10/5/2026 5:00:00 AM | 42.59839 | ATSI ZONE |
| 10/5/2026 5:00:00 AM | 44.07308 | BGE ZONE |
| 10/5/2026 5:00:00 AM | 37.84333 | COMED ZONE |
| 10/5/2026 5:00:00 AM | 44.58579 | DAY ZONE |
| 10/5/2026 5:00:00 AM | 44.23656 | DEOK ZONE |
| 10/5/2026 5:00:00 AM | 49.78563 | DOM ZONE |
| 10/5/2026 5:00:00 AM | 21.49873 | DPL ZONE |
| 10/5/2026 5:00:00 AM | 40.99198 | DUQ ZONE |
| 10/5/2026 5:00:00 AM | 41.51166 | EKPC ZONE |
| 10/5/2026 5:00:00 AM | 24.78048 | JCPL ZONE |
| 10/5/2026 5:00:00 AM | 28.22277 | METED ZONE |
| 10/5/2026 5:00:00 AM | 36.78913 | MID-ATL/APS ZONE |
| 10/5/2026 5:00:00 AM | 42.00868 | OVEC ZONE |
| 10/5/2026 5:00:00 AM | 21.54106 | PECO ZONE |
| 10/5/2026 5:00:00 AM | 35.16845 | PENELEC ZONE |
| 10/5/2026 5:00:00 AM | 42.02825 | PEPCO ZONE |
| 10/5/2026 5:00:00 AM | 37.83270 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|