|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 3/23/2026 10:00:00 AM | 37.35210 | AECO ZONE |
| 3/23/2026 10:00:00 AM | 41.14550 | AEP ZONE |
| 3/23/2026 10:00:00 AM | 43.33399 | APS ZONE |
| 3/23/2026 10:00:00 AM | 42.90749 | ATSI ZONE |
| 3/23/2026 10:00:00 AM | 51.91328 | BGE ZONE |
| 3/23/2026 10:00:00 AM | 41.01551 | COMED ZONE |
| 3/23/2026 10:00:00 AM | 42.27995 | DAY ZONE |
| 3/23/2026 10:00:00 AM | 41.32724 | DEOK ZONE |
| 3/23/2026 10:00:00 AM | 37.65033 | DOM ZONE |
| 3/23/2026 10:00:00 AM | 35.78159 | DPL ZONE |
| 3/23/2026 10:00:00 AM | 39.53146 | DUQ ZONE |
| 3/23/2026 10:00:00 AM | 40.01221 | EKPC ZONE |
| 3/23/2026 10:00:00 AM | 39.42719 | JCPL ZONE |
| 3/23/2026 10:00:00 AM | 38.95817 | METED ZONE |
| 3/23/2026 10:00:00 AM | 41.28887 | MID-ATL/APS ZONE |
| 3/23/2026 10:00:00 AM | 40.92195 | OVEC ZONE |
| 3/23/2026 10:00:00 AM | 36.25612 | PECO ZONE |
| 3/23/2026 10:00:00 AM | 41.18724 | PENELEC ZONE |
| 3/23/2026 10:00:00 AM | 50.59063 | PEPCO ZONE |
| 3/23/2026 10:00:00 AM | 41.40100 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|