|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
| Date | total_lmp | node_name |
| 8/17/2026 4:00:00 PM | 88.33542 | AECO ZONE |
| 8/17/2026 4:00:00 PM | 97.24806 | AEP ZONE |
| 8/17/2026 4:00:00 PM | 129.70873 | APS ZONE |
| 8/17/2026 4:00:00 PM | 89.54327 | ATSI ZONE |
| 8/17/2026 4:00:00 PM | 143.88351 | BGE ZONE |
| 8/17/2026 4:00:00 PM | 80.95205 | COMED ZONE |
| 8/17/2026 4:00:00 PM | 96.89227 | DAY ZONE |
| 8/17/2026 4:00:00 PM | 95.72296 | DEOK ZONE |
| 8/17/2026 4:00:00 PM | 146.19512 | DOM ZONE |
| 8/17/2026 4:00:00 PM | 212.98187 | DPL ZONE |
| 8/17/2026 4:00:00 PM | 84.44800 | DUQ ZONE |
| 8/17/2026 4:00:00 PM | 98.38565 | EKPC ZONE |
| 8/17/2026 4:00:00 PM | 87.54944 | JCPL ZONE |
| 8/17/2026 4:00:00 PM | 90.62161 | METED ZONE |
| 8/17/2026 4:00:00 PM | 172.39307 | MID-ATL/APS ZONE |
| 8/17/2026 4:00:00 PM | 91.75773 | OVEC ZONE |
| 8/17/2026 4:00:00 PM | 86.05927 | PECO ZONE |
| 8/17/2026 4:00:00 PM | 86.49560 | PENELEC ZONE |
| 8/17/2026 4:00:00 PM | 174.34258 | PEPCO ZONE |
| 8/17/2026 4:00:00 PM | 127.00522 | PJM-RTO ZONE |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|