|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 2/5/2026 10:00:00 PM | 124.34211 | AEP GEN HUB |
| 2/5/2026 10:00:00 PM | 129.03548 | AEP-DAYTON HUB |
| 2/5/2026 10:00:00 PM | 181.72374 | ATSI GEN HUB |
| 2/5/2026 10:00:00 PM | 37.01804 | CHICAGO GEN HUB |
| 2/5/2026 10:00:00 PM | 33.10804 | CHICAGO HUB |
| 2/5/2026 10:00:00 PM | 251.88709 | DOMINION HUB |
| 2/5/2026 10:00:00 PM | 185.80611 | EASTERN HUB |
| 2/5/2026 10:00:00 PM | 32.71011 | N ILLINOIS HUB |
| 2/5/2026 10:00:00 PM | 152.18842 | NEW JERSEY HUB |
| 2/5/2026 10:00:00 PM | 124.35254 | OHIO HUB |
| 2/5/2026 10:00:00 PM | 200.90540 | WEST INT HUB |
| 2/5/2026 10:00:00 PM | 190.98756 | WESTERN HUB |
| 2/5/2026 11:00:00 PM | 115.21650 | AEP GEN HUB |
| 2/5/2026 11:00:00 PM | 120.80376 | AEP-DAYTON HUB |
| 2/5/2026 11:00:00 PM | 162.31611 | ATSI GEN HUB |
| 2/5/2026 11:00:00 PM | 34.79966 | CHICAGO GEN HUB |
| 2/5/2026 11:00:00 PM | 34.94674 | CHICAGO HUB |
| 2/5/2026 11:00:00 PM | 243.96302 | DOMINION HUB |
| 2/5/2026 11:00:00 PM | 165.68755 | EASTERN HUB |
| 2/5/2026 11:00:00 PM | 35.57591 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|