|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 8/17/2026 4:00:00 PM | 89.67358 | AEP GEN HUB |
| 8/17/2026 4:00:00 PM | 94.59819 | AEP-DAYTON HUB |
| 8/17/2026 4:00:00 PM | 87.64557 | ATSI GEN HUB |
| 8/17/2026 4:00:00 PM | 77.20647 | CHICAGO GEN HUB |
| 8/17/2026 4:00:00 PM | 81.76115 | CHICAGO HUB |
| 8/17/2026 4:00:00 PM | 115.69512 | DOMINION HUB |
| 8/17/2026 4:00:00 PM | 189.85033 | EASTERN HUB |
| 8/17/2026 4:00:00 PM | 81.74083 | N ILLINOIS HUB |
| 8/17/2026 4:00:00 PM | 87.28306 | NEW JERSEY HUB |
| 8/17/2026 4:00:00 PM | 95.18334 | OHIO HUB |
| 8/17/2026 4:00:00 PM | 104.69578 | WEST INT HUB |
| 8/17/2026 4:00:00 PM | 121.70922 | WESTERN HUB |
| 8/17/2026 5:00:00 PM | 107.53890 | AEP GEN HUB |
| 8/17/2026 5:00:00 PM | 111.38694 | AEP-DAYTON HUB |
| 8/17/2026 5:00:00 PM | 104.58736 | ATSI GEN HUB |
| 8/17/2026 5:00:00 PM | 91.47827 | CHICAGO GEN HUB |
| 8/17/2026 5:00:00 PM | 97.19499 | CHICAGO HUB |
| 8/17/2026 5:00:00 PM | 142.81189 | DOMINION HUB |
| 8/17/2026 5:00:00 PM | 206.69849 | EASTERN HUB |
| 8/17/2026 5:00:00 PM | 97.21320 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|