|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 12/16/2025 9:00:00 AM | 54.64608 | AEP GEN HUB |
| 12/16/2025 9:00:00 AM | 57.56668 | AEP-DAYTON HUB |
| 12/16/2025 9:00:00 AM | 63.26661 | ATSI GEN HUB |
| 12/16/2025 9:00:00 AM | 53.08169 | CHICAGO GEN HUB |
| 12/16/2025 9:00:00 AM | 55.13723 | CHICAGO HUB |
| 12/16/2025 9:00:00 AM | 85.31911 | DOMINION HUB |
| 12/16/2025 9:00:00 AM | 130.84000 | EASTERN HUB |
| 12/16/2025 9:00:00 AM | 54.61755 | N ILLINOIS HUB |
| 12/16/2025 9:00:00 AM | 98.57496 | NEW JERSEY HUB |
| 12/16/2025 9:00:00 AM | 56.81009 | OHIO HUB |
| 12/16/2025 9:00:00 AM | 71.65866 | WEST INT HUB |
| 12/16/2025 9:00:00 AM | 84.83461 | WESTERN HUB |
| 12/16/2025 10:00:00 AM | 51.64561 | AEP GEN HUB |
| 12/16/2025 10:00:00 AM | 53.15700 | AEP-DAYTON HUB |
| 12/16/2025 10:00:00 AM | 56.03853 | ATSI GEN HUB |
| 12/16/2025 10:00:00 AM | 49.16122 | CHICAGO GEN HUB |
| 12/16/2025 10:00:00 AM | 51.07296 | CHICAGO HUB |
| 12/16/2025 10:00:00 AM | 59.08561 | DOMINION HUB |
| 12/16/2025 10:00:00 AM | 78.26455 | EASTERN HUB |
| 12/16/2025 10:00:00 AM | 50.59268 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|