|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 5/8/2026 8:00:00 PM | 64.59741 | AEP GEN HUB |
| 5/8/2026 8:00:00 PM | 65.10424 | AEP-DAYTON HUB |
| 5/8/2026 8:00:00 PM | 70.82996 | ATSI GEN HUB |
| 5/8/2026 8:00:00 PM | 54.10466 | CHICAGO GEN HUB |
| 5/8/2026 8:00:00 PM | 54.64927 | CHICAGO HUB |
| 5/8/2026 8:00:00 PM | 76.81000 | DOMINION HUB |
| 5/8/2026 8:00:00 PM | 46.36162 | EASTERN HUB |
| 5/8/2026 8:00:00 PM | 54.39304 | N ILLINOIS HUB |
| 5/8/2026 8:00:00 PM | 47.96332 | NEW JERSEY HUB |
| 5/8/2026 8:00:00 PM | 64.40963 | OHIO HUB |
| 5/8/2026 8:00:00 PM | 66.74534 | WEST INT HUB |
| 5/8/2026 8:00:00 PM | 72.85299 | WESTERN HUB |
| 5/8/2026 9:00:00 PM | 47.13760 | AEP GEN HUB |
| 5/8/2026 9:00:00 PM | 47.54710 | AEP-DAYTON HUB |
| 5/8/2026 9:00:00 PM | 51.06120 | ATSI GEN HUB |
| 5/8/2026 9:00:00 PM | 42.18145 | CHICAGO GEN HUB |
| 5/8/2026 9:00:00 PM | 42.68826 | CHICAGO HUB |
| 5/8/2026 9:00:00 PM | 53.37858 | DOMINION HUB |
| 5/8/2026 9:00:00 PM | 38.10463 | EASTERN HUB |
| 5/8/2026 9:00:00 PM | 42.45087 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|