|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 10/5/2026 5:00:00 AM | 40.70482 | AEP GEN HUB |
| 10/5/2026 5:00:00 AM | 41.84256 | AEP-DAYTON HUB |
| 10/5/2026 5:00:00 AM | 42.10443 | ATSI GEN HUB |
| 10/5/2026 5:00:00 AM | 37.60192 | CHICAGO GEN HUB |
| 10/5/2026 5:00:00 AM | 37.92317 | CHICAGO HUB |
| 10/5/2026 5:00:00 AM | 47.57788 | DOMINION HUB |
| 10/5/2026 5:00:00 AM | 23.32871 | EASTERN HUB |
| 10/5/2026 5:00:00 AM | 37.76563 | N ILLINOIS HUB |
| 10/5/2026 5:00:00 AM | 24.48955 | NEW JERSEY HUB |
| 10/5/2026 5:00:00 AM | 41.62338 | OHIO HUB |
| 10/5/2026 5:00:00 AM | 44.14403 | WEST INT HUB |
| 10/5/2026 5:00:00 AM | 38.79184 | WESTERN HUB |
| 10/5/2026 6:00:00 AM | 70.55707 | AEP GEN HUB |
| 10/5/2026 6:00:00 AM | 72.62676 | AEP-DAYTON HUB |
| 10/5/2026 6:00:00 AM | 72.47709 | ATSI GEN HUB |
| 10/5/2026 6:00:00 AM | 67.09784 | CHICAGO GEN HUB |
| 10/5/2026 6:00:00 AM | 67.72118 | CHICAGO HUB |
| 10/5/2026 6:00:00 AM | 80.26684 | DOMINION HUB |
| 10/5/2026 6:00:00 AM | 46.22327 | EASTERN HUB |
| 10/5/2026 6:00:00 AM | 67.43755 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|