|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 3/23/2026 8:00:00 AM | 52.74608 | AEP GEN HUB |
| 3/23/2026 8:00:00 AM | 55.26720 | AEP-DAYTON HUB |
| 3/23/2026 8:00:00 AM | 51.24823 | ATSI GEN HUB |
| 3/23/2026 8:00:00 AM | 49.86054 | CHICAGO GEN HUB |
| 3/23/2026 8:00:00 AM | 50.26663 | CHICAGO HUB |
| 3/23/2026 8:00:00 AM | 51.32210 | DOMINION HUB |
| 3/23/2026 8:00:00 AM | 34.08887 | EASTERN HUB |
| 3/23/2026 8:00:00 AM | 50.09017 | N ILLINOIS HUB |
| 3/23/2026 8:00:00 AM | 38.37515 | NEW JERSEY HUB |
| 3/23/2026 8:00:00 AM | 56.03216 | OHIO HUB |
| 3/23/2026 8:00:00 AM | 52.37779 | WEST INT HUB |
| 3/23/2026 8:00:00 AM | 57.98608 | WESTERN HUB |
| 3/23/2026 9:00:00 AM | 41.34082 | AEP GEN HUB |
| 3/23/2026 9:00:00 AM | 42.32735 | AEP-DAYTON HUB |
| 3/23/2026 9:00:00 AM | 42.36579 | ATSI GEN HUB |
| 3/23/2026 9:00:00 AM | 39.99180 | CHICAGO GEN HUB |
| 3/23/2026 9:00:00 AM | 40.35874 | CHICAGO HUB |
| 3/23/2026 9:00:00 AM | 26.73623 | DOMINION HUB |
| 3/23/2026 9:00:00 AM | 34.65361 | EASTERN HUB |
| 3/23/2026 9:00:00 AM | 40.20611 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|