|
|
|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
| Date | total_lmp | node_name |
| 10/30/2025 9:00:00 PM | 53.76044 | AEP GEN HUB |
| 10/30/2025 9:00:00 PM | 54.36014 | AEP-DAYTON HUB |
| 10/30/2025 9:00:00 PM | 54.58571 | ATSI GEN HUB |
| 10/30/2025 9:00:00 PM | 46.37960 | CHICAGO GEN HUB |
| 10/30/2025 9:00:00 PM | 47.32090 | CHICAGO HUB |
| 10/30/2025 9:00:00 PM | 62.19515 | DOMINION HUB |
| 10/30/2025 9:00:00 PM | 43.64596 | EASTERN HUB |
| 10/30/2025 9:00:00 PM | 47.67011 | N ILLINOIS HUB |
| 10/30/2025 9:00:00 PM | 42.94297 | NEW JERSEY HUB |
| 10/30/2025 9:00:00 PM | 54.11774 | OHIO HUB |
| 10/30/2025 9:00:00 PM | 57.59548 | WEST INT HUB |
| 10/30/2025 9:00:00 PM | 57.59782 | WESTERN HUB |
| 10/30/2025 10:00:00 PM | 47.79776 | AEP GEN HUB |
| 10/30/2025 10:00:00 PM | 48.14188 | AEP-DAYTON HUB |
| 10/30/2025 10:00:00 PM | 48.66100 | ATSI GEN HUB |
| 10/30/2025 10:00:00 PM | 40.16587 | CHICAGO GEN HUB |
| 10/30/2025 10:00:00 PM | 41.02874 | CHICAGO HUB |
| 10/30/2025 10:00:00 PM | 54.95416 | DOMINION HUB |
| 10/30/2025 10:00:00 PM | 40.56127 | EASTERN HUB |
| 10/30/2025 10:00:00 PM | 41.71041 | N ILLINOIS HUB |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|