|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Real-time Price
Source: ERCOT
| Date | Price | Zone |
| 10/6/2026 5:00:00 AM | 39.750000 | LZ_AEN |
| 10/6/2026 5:00:00 AM | 43.547500 | LZ_CPS |
| 10/6/2026 5:00:00 AM | 34.872500 | LZ_HOUSTON |
| 10/6/2026 5:00:00 AM | 40.870000 | LZ_LCRA |
| 10/6/2026 5:00:00 AM | 30.037500 | LZ_NORTH |
| 10/6/2026 5:00:00 AM | 29.105000 | LZ_RAYBN |
| 10/6/2026 5:00:00 AM | 41.250000 | LZ_SOUTH |
| 10/6/2026 5:00:00 AM | 98.165000 | LZ_WEST |
| 10/6/2026 6:00:00 AM | 44.592500 | LZ_AEN |
| 10/6/2026 6:00:00 AM | 45.825000 | LZ_CPS |
| 10/6/2026 6:00:00 AM | 40.940000 | LZ_HOUSTON |
| 10/6/2026 6:00:00 AM | 44.150000 | LZ_LCRA |
| 10/6/2026 6:00:00 AM | 38.425000 | LZ_NORTH |
| 10/6/2026 6:00:00 AM | 37.792500 | LZ_RAYBN |
| 10/6/2026 6:00:00 AM | 44.620000 | LZ_SOUTH |
| 10/6/2026 6:00:00 AM | 77.382500 | LZ_WEST |
| 10/6/2026 7:00:00 AM | 46.462500 | LZ_AEN |
| 10/6/2026 7:00:00 AM | 47.022500 | LZ_CPS |
| 10/6/2026 7:00:00 AM | 42.022500 | LZ_HOUSTON |
| 10/6/2026 7:00:00 AM | 44.982500 | LZ_LCRA |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|