|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
9/12/2025 12:00:00 AM | 57014.23 |
9/12/2025 1:00:00 AM | 54612.95 |
9/12/2025 2:00:00 AM | 52708.86 |
9/12/2025 3:00:00 AM | 51936.20 |
9/12/2025 4:00:00 AM | 51301.04 |
9/12/2025 5:00:00 AM | 51376.76 |
9/12/2025 6:00:00 AM | 53113.15 |
9/12/2025 7:00:00 AM | 53900.49 |
9/12/2025 8:00:00 AM | 57027.96 |
9/12/2025 9:00:00 AM | 63855.95 |
9/12/2025 10:00:00 AM | 66873.25 |
9/12/2025 11:00:00 AM | 69344.37 |
9/12/2025 12:00:00 PM | 72171.75 |
9/12/2025 1:00:00 PM | 75135.32 |
9/12/2025 2:00:00 PM | 77518.98 |
9/12/2025 3:00:00 PM | 78448.02 |
9/12/2025 4:00:00 PM | 79269.33 |
9/12/2025 5:00:00 PM | 79153.88 |
9/12/2025 6:00:00 PM | 76555.51 |
9/12/2025 7:00:00 PM | 72928.41 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|