|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
7/25/2025 12:00:00 AM | 63487.90 |
7/25/2025 1:00:00 AM | 59565.92 |
7/25/2025 2:00:00 AM | 56804.92 |
7/25/2025 3:00:00 AM | 54966.49 |
7/25/2025 4:00:00 AM | 54071.64 |
7/25/2025 5:00:00 AM | 54257.60 |
7/25/2025 6:00:00 AM | 54434.35 |
7/25/2025 7:00:00 AM | 55596.61 |
7/25/2025 8:00:00 AM | 61220.99 |
7/25/2025 9:00:00 AM | 64964.42 |
7/25/2025 10:00:00 AM | 67349.20 |
7/25/2025 11:00:00 AM | 70397.30 |
7/25/2025 12:00:00 PM | 73627.74 |
7/25/2025 1:00:00 PM | 76798.79 |
7/25/2025 2:00:00 PM | 78371.46 |
7/25/2025 3:00:00 PM | 79366.88 |
7/25/2025 4:00:00 PM | 79199.48 |
7/25/2025 5:00:00 PM | 78259.95 |
7/25/2025 6:00:00 PM | 76547.32 |
7/25/2025 7:00:00 PM | 73990.80 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|