|
|
|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
| Date | Load |
| 8/18/2026 12:00:00 AM | 67846.49 |
| 8/18/2026 1:00:00 AM | 64807.24 |
| 8/18/2026 2:00:00 AM | 62224.10 |
| 8/18/2026 3:00:00 AM | 60501.18 |
| 8/18/2026 4:00:00 AM | 59729.42 |
| 8/18/2026 5:00:00 AM | 59984.87 |
| 8/18/2026 6:00:00 AM | 61147.62 |
| 8/18/2026 7:00:00 AM | 61233.67 |
| 8/18/2026 8:00:00 AM | 63732.48 |
| 8/18/2026 9:00:00 AM | 67835.97 |
| 8/18/2026 10:00:00 AM | 72571.23 |
| 8/18/2026 11:00:00 AM | 77558.26 |
| 8/18/2026 12:00:00 PM | 82146.59 |
| 8/18/2026 1:00:00 PM | 85957.52 |
| 8/18/2026 2:00:00 PM | 88535.83 |
| 8/18/2026 3:00:00 PM | 88952.87 |
| 8/18/2026 4:00:00 PM | 89450.13 |
| 8/18/2026 5:00:00 PM | 89579.92 |
| 8/18/2026 6:00:00 PM | 89051.40 |
| 8/18/2026 7:00:00 PM | 87499.96 |
|
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|
|