EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
9/12/2025 12:00:00 AM57014.23
9/12/2025 1:00:00 AM54612.95
9/12/2025 2:00:00 AM52708.86
9/12/2025 3:00:00 AM51936.20
9/12/2025 4:00:00 AM51301.04
9/12/2025 5:00:00 AM51376.76
9/12/2025 6:00:00 AM53113.15
9/12/2025 7:00:00 AM53900.49
9/12/2025 8:00:00 AM57027.96
9/12/2025 9:00:00 AM63855.95
9/12/2025 10:00:00 AM66873.25
9/12/2025 11:00:00 AM69344.37
9/12/2025 12:00:00 PM72171.75
9/12/2025 1:00:00 PM75135.32
9/12/2025 2:00:00 PM77518.98
9/12/2025 3:00:00 PM78448.02
9/12/2025 4:00:00 PM79269.33
9/12/2025 5:00:00 PM79153.88
9/12/2025 6:00:00 PM76555.51
9/12/2025 7:00:00 PM72928.41
12

Top
Copyright © 2025 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service