|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Day-Ahead Energy Price
Source: MISO
Date | lmp | node |
9/13/2025 12:00:00 AM | 20.14 | ARKANSAS.HUB |
9/13/2025 12:00:00 AM | 21.80 | ILLINOIS.HUB |
9/13/2025 12:00:00 AM | 22.54 | INDIANA.HUB |
9/13/2025 12:00:00 AM | 21.81 | LOUISIANA.HUB |
9/13/2025 12:00:00 AM | 23.79 | MICHIGAN.HUB |
9/13/2025 12:00:00 AM | 26.47 | MINN.HUB |
9/13/2025 12:00:00 AM | 21.53 | MS.HUB |
9/13/2025 12:00:00 AM | 20.87 | TEXAS.HUB |
9/13/2025 1:00:00 AM | 18.58 | ARKANSAS.HUB |
9/13/2025 1:00:00 AM | 20.00 | ILLINOIS.HUB |
9/13/2025 1:00:00 AM | 20.91 | INDIANA.HUB |
9/13/2025 1:00:00 AM | 20.39 | LOUISIANA.HUB |
9/13/2025 1:00:00 AM | 21.45 | MICHIGAN.HUB |
9/13/2025 1:00:00 AM | 24.87 | MINN.HUB |
9/13/2025 1:00:00 AM | 20.06 | MS.HUB |
9/13/2025 1:00:00 AM | 19.39 | TEXAS.HUB |
9/13/2025 2:00:00 AM | 17.61 | ARKANSAS.HUB |
9/13/2025 2:00:00 AM | 19.46 | ILLINOIS.HUB |
9/13/2025 2:00:00 AM | 20.25 | INDIANA.HUB |
9/13/2025 2:00:00 AM | 19.73 | LOUISIANA.HUB |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|